Pheonix Wood Stove
|
Specifications
Specifications
| Heats up to | 2,000 sq. ft. |
|---|---|
| Burn Time | Up to 8 hours |
| Heat Life | Up to 12 hours |
| Size | 60,000 BTUs |
| EPA Rating | 2.4 grams per hour |
| Efficiency | 75% |
| Width | 28″ |
| Height (includes flue collar) | 27.5″ |
| Depth (includes flue collar) | 24″ |
| Maximum Log Length | 21″ |
| Firebox Capacity | 2.2 cubic feet |
| Flue Diameter | 6″ flue collar |
| Flue Exit | 45 degree exit |
Clearances (With single wall pipe & no rear heat shield)
| Side | 20″ |
|---|---|
| Rear | 25″ |
| Corner | 18″ |
Clearances (With double-wall pipe & rear heat shield)
| Side | 16″ |
|---|---|
| Rear | 13″ |
| Corner | 12″ |
Hearth Pad
| Minimum Size (US) | 42″ W x 42″ D |
|---|---|
| Minimum Size (Canada) | 135 cm x 117 cm |


