Mansfield Wood Stove
Specifications
Specifications
| Heats up to | 2,500 sq. ft. |
|---|---|
| Burn Time | Up to 10 hours |
| Heat Life | Up to 14 hours |
| Size | 80,000 BTUs |
| EPA Rating | 2.8 grams per hour |
| Efficiency | 77.4% Low Heating Value |
| Width | 27″ |
| Height (includes flue collar) | 31″ |
| Depth | 29″ |
| Maximum Log Length | 21″ |
| Firebox Capacity | 3.2 cubic feet |
| Flue Exit & Diameter | Top exit only 6″ flue collar |
| Ash Pan | Yes |
| Actual Weight (lbs.) | 550 |
| Alcove Certified | Yes |
| Optional Blower Kit | Yes |
| Mobile Home Certified | Yes |
Clearances (With single wall pipe & no rear heat shield)
| Side | 18″ |
|---|---|
| Rear | 19″ |
| Corner | 14″ |
Clearances (With double-wall pipe & rear heat shield)
| Side | 18″ |
|---|---|
| Rear | 8″ |
| Corner | 14″ |
Hearth Pad
| Minimum Size (US) | 34-1/2″ W x 46″ D |
|---|---|
| Minimum Size (Canada) | 110 cm x 127 cm |


